To request adjustments to the CI system please create a task on Phabricator: https://phabricator.kde.org/tag/build.kde.org/
| S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications akonadi kf5 | 1 day 17 hr - #134 | 19 days - #119 | 22 min | ||||||||||||
| Applications akonadi kf5 | 1 day 13 hr - #24 | 19 days - #10 | 8 hr 8 min | ||||||||||||
| Applications akonadi stable | 5 hr 48 min - #34 | N/A | 3 hr 8 min | ||||||||||||
| Applications akonadi stable | 19 days - #3 | 22 days - #2 | 6 hr 51 min | ||||||||||||
| Applications akonadi | 4 days 16 hr - #30 | 1 mo 3 days - #20 | 34 min | ||||||||||||
| Applications akonadi | 5 hr 48 min - #20 | 2 mo 0 days - #14 | 18 min | ||||||||||||
| Applications akonadi | 2 days 17 hr - #16 | N/A | 2 min 30 sec | ||||||||||||
| Applications akonadi | 5 hr 48 min - #19 | 3 mo 9 days - #10 | 2 hr 2 min | ||||||||||||
| Applications akonadi | 4 days 16 hr - #53 | N/A | 41 min | ||||||||||||
| Applications akonadi | 5 hr 48 min - #33 | 2 mo 0 days - #20 | 2 hr 9 min | ||||||||||||
| Applications akonadi | 2 days 17 hr - #37 | 1 mo 14 days - #25 | 3 min 43 sec | ||||||||||||
| Applications akonadi | 5 hr 48 min - #24 | 3 mo 20 days - #11 | 2 hr 27 min | ||||||||||||
| Applications akonadi | 4 days 16 hr - #20 | 17 days - #13 | 44 min | ||||||||||||
| Applications akonadi | 5 hr 48 min - #18 | 2 mo 0 days - #12 | 1 hr 47 min | ||||||||||||
| Applications akonadi | 4 days 16 hr - #11 | 4 mo 13 days - #1 | 42 min | ||||||||||||
| Applications akonadi | 5 hr 48 min - #18 | 2 mo 0 days - #12 | 1 hr 45 min | ||||||||||||
| Applications akonadi | 4 days 16 hr - #22 | 1 mo 20 days - #14 | 27 min | ||||||||||||
| Applications akonadi | 5 hr 48 min - #19 | N/A | 1 hr 38 min | ||||||||||||
| Applications akonadiconsole kf5 | 2 days 17 hr - #25 | 1 mo 27 days - #15 | 13 min | ||||||||||||
| Applications akonadiconsole stable | 5 hr 48 min - #20 | N/A | 1 hr 29 min | ||||||||||||
| Applications akregator kf5 | 2 days 17 hr - #59 | 8 hr 32 min - #60 | 9 min 31 sec | ||||||||||||
| Applications akregator stable | 5 hr 48 min - #30 | 2 mo 0 days - #19 | 1 hr 7 min | ||||||||||||
| Applications analitza kf5 | 2 mo 18 days - #2 | N/A | 3 hr 26 min | ||||||||||||
| Applications analitza kf5 | 2 mo 18 days - #3 | N/A | 2 hr 49 min | ||||||||||||
| Applications analitza stable | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications analitza stable | 5 hr 48 min - #6 | N/A | 55 min | ||||||||||||
| Applications ark kf5 | 5 days 0 hr - #16 | N/A | 14 min | ||||||||||||
| Applications ark kf5 | 5 days 0 hr - #26 | 4 mo 6 days - #5 | 14 min | ||||||||||||
| Applications ark stable | 21 days - #11 | N/A | 7 min 36 sec | ||||||||||||
| Applications ark stable | 5 hr 48 min - #21 | 3 mo 27 days - #4 | 40 min | ||||||||||||
| Applications artikulate kf5 | 11 days - #4 | N/A | 1 hr 9 min | ||||||||||||
| Applications artikulate kf5 | 11 days - #5 | N/A | 43 min | ||||||||||||
| Applications artikulate stable | 11 days - #4 | N/A | 1 hr 56 min | ||||||||||||
| Applications artikulate stable | 5 hr 48 min - #8 | N/A | 1 hr 57 min | ||||||||||||
| Applications audiocd | 3 mo 15 days - #1 | N/A | 6 hr 46 min | ||||||||||||
| Applications audiocd | 3 mo 27 days - #3 | 4 mo 13 days - #1 | 1 min 39 sec | ||||||||||||
| Applications audiocd | 3 mo 15 days - #1 | N/A | 9 hr 36 min | ||||||||||||
| Applications audiocd | 5 hr 48 min - #4 | N/A | 2 hr 15 min | ||||||||||||
| Applications baloo | 2 days 3 hr - #34 | 23 days - #27 | 2 min 27 sec | ||||||||||||
| Applications baloo | 2 days 3 hr - #30 | 27 days - #23 | 2 min 18 sec | ||||||||||||
| Applications baloo | 2 days 3 hr - #9 | 25 days - #1 | 3 hr 56 min | ||||||||||||
| Applications baloo | 2 mo 16 days - #2 | N/A | 2 min 26 sec | ||||||||||||
| Applications baloo | 5 hr 48 min - #5 | N/A | 1 hr 50 min | ||||||||||||
| Applications baloo | 24 days - #1 | N/A | 12 hr | ||||||||||||
| Applications blinken kf5 | 11 days - #3 | N/A | 1 hr 11 min | ||||||||||||
| Applications blinken kf5 | 11 days - #3 | N/A | 43 min | ||||||||||||
| Applications blinken stable | 11 days - #3 | N/A | 1 hr 55 min | ||||||||||||
| Applications blinken stable | 5 hr 48 min - #6 | N/A | 1 hr 31 min | ||||||||||||
| Applications bomber kf5 | 1 mo 14 days - #3 | N/A | 1 min 32 sec | ||||||||||||
| Applications bomber kf5 | 1 mo 14 days - #4 | N/A | 2 min 8 sec | ||||||||||||
| Applications bomber stable | 1 mo 0 days - #3 | N/A | 1 min 18 sec | ||||||||||||
| Applications bomber stable | 5 hr 48 min - #8 | N/A | 1 hr 23 min | ||||||||||||
| Applications bovo kf5 | 11 days - #3 | N/A | 1 hr 23 min | ||||||||||||
| Applications bovo kf5 | 11 days - #3 | N/A | 53 min | ||||||||||||
| Applications bovo stable | 11 days - #3 | N/A | 2 hr 2 min | ||||||||||||
| Applications bovo stable | 5 hr 48 min - #6 | N/A | 1 hr 41 min | ||||||||||||
| Applications calendarsupport kf5 | 4 days 16 hr - #19 | N/A | 37 min | ||||||||||||
| Applications calendarsupport stable | 5 hr 48 min - #18 | 2 mo 0 days - #11 | 51 min | ||||||||||||
| Applications cantor kf5 | 5 days 0 hr - #33 | 2 mo 9 days - #16 | 7 min 6 sec | ||||||||||||
| Applications cantor kf5 | 1 mo 17 days - #27 | 5 days 0 hr - #35 | 7 min 25 sec | ||||||||||||
| Applications cantor stable | 23 days - #6 | N/A | 1 hr 2 min | ||||||||||||
| Applications cantor stable | 1 mo 20 days - #9 | 5 hr 48 min - #14 | 14 min | ||||||||||||
| Applications cervisia kf5 | 3 mo 15 days - #1 | N/A | 5 hr 59 min | ||||||||||||
| Applications cervisia kf5 | 3 mo 20 days - #3 | N/A | 3 min 48 sec | ||||||||||||
| Applications cervisia stable | 3 mo 15 days - #1 | N/A | 9 hr 50 min | ||||||||||||
| Applications cervisia stable | 5 hr 48 min - #6 | N/A | 41 min | ||||||||||||
| Applications dolphin kf5 | 2 days 10 hr - #60 | N/A | 10 min | ||||||||||||
| Applications dolphin kf5 | 2 days 10 hr - #74 | N/A | 10 min | ||||||||||||
| Applications dolphin kf5 | 2 days 10 hr - #25 | 25 days - #1 | 5 hr 45 min | ||||||||||||
| Applications dolphin stable | 11 days - #24 | 22 days - #21 | 1 hr 23 min | ||||||||||||
| Applications dolphin stable | 5 hr 48 min - #33 | N/A | 2 hr 31 min | ||||||||||||
| Applications dolphin stable | 2 hr 51 min - #7 | N/A | 2 hr 31 min | ||||||||||||
| Applications dolphin | 1 mo 13 days - #3 | N/A | 2 min 28 sec | ||||||||||||
| Applications dolphin | 1 mo 13 days - #3 | N/A | 24 min | ||||||||||||
| Applications dolphin | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications dolphin | 5 hr 48 min - #4 | N/A | 3 min 19 sec | ||||||||||||
| Applications dragon kf5 | 5 days 0 hr - #9 | N/A | 20 min | ||||||||||||
| Applications dragon kf5 | 5 days 0 hr - #10 | N/A | 10 min | ||||||||||||
| Applications dragon stable | 5 days 18 hr - #8 | N/A | 2 min 26 sec | ||||||||||||
| Applications dragon stable | 5 hr 48 min - #13 | N/A | 40 min | ||||||||||||
| Applications eventviews kf5 | 4 days 1 hr - #21 | N/A | 19 min | ||||||||||||
| Applications eventviews stable | 5 hr 48 min - #20 | 2 mo 0 days - #13 | 2 hr 21 min | ||||||||||||
| Applications ffmpegthumbs kf5 | 3 mo 15 days - #1 | N/A | 5 hr 6 min | ||||||||||||
| Applications ffmpegthumbs kf5 | 4 mo 13 days - #2 | 4 mo 13 days - #1 | 8 min 54 sec | ||||||||||||
| Applications ffmpegthumbs stable | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications ffmpegthumbs stable | 5 hr 48 min - #4 | N/A | 1 hr 38 min | ||||||||||||
| Applications filelight kf5 | 5 days 0 hr - #19 | 2 mo 8 days - #11 | 16 min | ||||||||||||
| Applications filelight kf5 | 5 days 0 hr - #28 | N/A | 5 min 32 sec | ||||||||||||
| Applications filelight kf5 | 5 days 0 hr - #3 | N/A | 25 min | ||||||||||||
| Applications filelight stable | 23 days - #14 | N/A | 1 hr 10 min | ||||||||||||
| Applications filelight stable | 5 hr 48 min - #35 | N/A | 1 hr 3 min | ||||||||||||
| Applications filelight stable | 2 hr 51 min - #3 | N/A | 2 hr 20 min | ||||||||||||
| Applications granatier kf5 | 11 days - #2 | N/A | 1 hr 45 min | ||||||||||||
| Applications granatier kf5 | 11 days - #2 | N/A | 1 hr 13 min | ||||||||||||
| Applications granatier stable | 11 days - #2 | N/A | 1 hr 44 min | ||||||||||||
| Applications granatier stable | 5 hr 48 min - #5 | N/A | 1 hr 12 min | ||||||||||||
| Applications grantlee | 2 days 17 hr - #23 | N/A | 16 min | ||||||||||||
| Applications grantlee | 5 hr 48 min - #18 | N/A | 2 hr 43 min | ||||||||||||
| Applications grantleetheme kf5 | 4 days 16 hr - #10 | N/A | 33 min | ||||||||||||
| Applications grantleetheme stable | 5 hr 48 min - #10 | N/A | 2 hr 16 min | ||||||||||||
| Applications gwenview kf5 | 1 day 23 hr - #70 | 23 days - #48 | 10 min | ||||||||||||
| Applications gwenview kf5 | 1 day 23 hr - #79 | N/A | 12 min | ||||||||||||
| Applications gwenview stable | 13 days - #30 | 22 days - #28 | 19 min | ||||||||||||
| Applications gwenview stable | 5 hr 48 min - #49 | N/A | 1 hr 9 min | ||||||||||||
| Applications incidenceeditor kf5 | 4 days 16 hr - #22 | 1 mo 13 days - #14 | 33 min | ||||||||||||
| Applications incidenceeditor stable | 5 hr 48 min - #19 | 2 mo 0 days - #12 | 2 hr 43 min | ||||||||||||
| Applications juk kf5 | 5 days 0 hr - #21 | N/A | 21 min | ||||||||||||
| Applications juk kf5 | 5 days 0 hr - #23 | N/A | 12 min | ||||||||||||
| Applications juk stable | 11 days - #12 | N/A | 2 hr 9 min | ||||||||||||
| Applications juk stable | 5 hr 48 min - #17 | N/A | 52 min | ||||||||||||
| Applications k3b kf5 | N/A | 5 days 0 hr - #11 | 28 min | ||||||||||||
| Applications k3b kf5 | 3 hr 59 min - #7 | 4 mo 2 days - #6 | 1 hr 21 min | ||||||||||||
| Applications k3b stable | N/A | 5 days 18 hr - #10 | 4 min 11 sec | ||||||||||||
| Applications k3b stable | 5 hr 48 min - #18 | 5 days 18 hr - #17 | 1 hr 31 min | ||||||||||||
| Applications kaccounts | 1 day 2 hr - #5 | N/A | 1 min 32 sec | ||||||||||||
| Applications kaccounts | 1 day 2 hr - #7 | N/A | 1 min 52 sec | ||||||||||||
| Applications kaccounts | 23 days - #4 | N/A | 1 hr 29 min | ||||||||||||
| Applications kaccounts | 5 hr 48 min - #9 | N/A | 1 hr 32 min | ||||||||||||
| Applications kaccounts | 5 days 0 hr - #7 | 2 mo 8 days - #5 | 30 min | ||||||||||||
| Applications kaccounts | 5 days 0 hr - #12 | N/A | 17 min | ||||||||||||
| Applications kaccounts | 23 days - #9 | 2 mo 8 days - #6 | 1 hr 30 min | ||||||||||||
| Applications kaccounts | 5 hr 48 min - #16 | N/A | 1 hr 34 min | ||||||||||||
| Applications kaddressbook kf5 | 2 days 17 hr - #47 | 1 mo 13 days - #34 | 10 min | ||||||||||||
| Applications kaddressbook stable | 5 hr 48 min - #27 | 3 mo 27 days - #7 | 1 hr 59 min | ||||||||||||
| Applications kajongg kf5 | N/A | 11 days - #2 | 1 hr 23 min | ||||||||||||
| Applications kajongg kf5 | 11 days - #5 | 4 mo 12 days - #3 | 56 min | ||||||||||||
| Applications kajongg stable | N/A | 11 days - #2 | 2 hr 5 min | ||||||||||||
| Applications kajongg stable | N/A | 5 hr 48 min - #8 | 2 hr 26 min | ||||||||||||
| Applications kalarm kf5 | 4 days 16 hr - #17 | N/A | 21 min | ||||||||||||
| Applications kalarm stable | 5 hr 48 min - #22 | 3 mo 20 days - #9 | 1 hr 41 min | ||||||||||||
| Applications kalarmcal kf5 | 4 days 16 hr - #18 | 15 days - #14 | 32 min | ||||||||||||
| Applications kalarmcal stable | 2 hr 20 min - #18 | 5 hr 48 min - #17 | 12 min | ||||||||||||
| Applications kalgebra kf5 | 5 days 2 hr - #6 | 22 days - #3 | 1 min 44 sec | ||||||||||||
| Applications kalgebra kf5 | 5 days 2 hr - #8 | 4 mo 13 days - #2 | 2 min 4 sec | ||||||||||||
| Applications kalgebra stable | 3 mo 15 days - #1 | N/A | 9 hr 5 min | ||||||||||||
| Applications kalgebra stable | 5 hr 48 min - #4 | N/A | 50 min | ||||||||||||
| Applications kalzium kf5 | 11 days - #4 | N/A | 1 hr 15 min | ||||||||||||
| Applications kalzium kf5 | 11 days - #4 | N/A | 45 min | ||||||||||||
| Applications kalzium stable | 11 days - #6 | N/A | 1 hr 57 min | ||||||||||||
| Applications kalzium stable | 5 hr 48 min - #9 | 4 mo 9 days - #2 | 1 hr 34 min | ||||||||||||
| Applications kamera kf5 | 2 days 12 hr - #3 | N/A | 1 min 40 sec | ||||||||||||
| Applications kamera kf5 | 2 days 12 hr - #5 | 4 mo 13 days - #1 | 2 min 0 sec | ||||||||||||
| Applications kamera stable | 23 days - #4 | N/A | 1 hr 4 min | ||||||||||||
| Applications kamera stable | 5 hr 48 min - #9 | N/A | 1 hr 37 min | ||||||||||||
| Applications kamoso kf5 | 2 days 21 hr - #13 | N/A | 3 min 39 sec | ||||||||||||
| Applications kamoso kf5 | 2 days 21 hr - #13 | N/A | 3 min 59 sec | ||||||||||||
| Applications kamoso stable | N/A | 1 mo 7 days - #1 | 6 min 47 sec | ||||||||||||
| Applications kamoso stable | 5 hr 48 min - #2 | N/A | 1 hr 5 min | ||||||||||||
| Applications kanagram kf5 | 11 days - #5 | N/A | 1 hr 13 min | ||||||||||||
| Applications kanagram kf5 | 11 days - #5 | N/A | 44 min | ||||||||||||
| Applications kanagram stable | 11 days - #4 | N/A | 1 hr 56 min | ||||||||||||
| Applications kanagram stable | 5 hr 48 min - #7 | N/A | 2 hr 29 min | ||||||||||||
| Applications kapman kf5 | 3 mo 15 days - #1 | N/A | 5 hr 53 min | ||||||||||||
| Applications kapman kf5 | 4 mo 13 days - #1 | N/A | 13 min | ||||||||||||
| Applications kapman stable | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications kapman stable | 5 hr 48 min - #4 | N/A | 2 hr 9 min | ||||||||||||
| Applications kapptemplate kf5 | 11 days - #3 | N/A | 1 hr 35 min | ||||||||||||
| Applications kapptemplate kf5 | 11 days - #8 | 3 mo 27 days - #4 | 1 hr 10 min | ||||||||||||
| Applications kapptemplate stable | 11 days - #4 | N/A | 2 hr 10 min | ||||||||||||
| Applications kapptemplate stable | 5 hr 48 min - #12 | N/A | 1 hr 0 min | ||||||||||||
| Applications kate kf5 | 5 days 0 hr - #36 | N/A | 9 min 2 sec | ||||||||||||
| Applications kate kf5 | 5 days 0 hr - #49 | N/A | 9 min 17 sec | ||||||||||||
| Applications kate kf5 | 5 days 0 hr - #10 | 25 days - #1 | 19 min | ||||||||||||
| Applications kate stable | 6 days 18 hr - #20 | N/A | 3 min 45 sec | ||||||||||||
| Applications kate stable | 5 hr 48 min - #34 | 3 mo 20 days - #13 | 2 hr 2 min | ||||||||||||
| Applications kate stable | 2 hr 51 min - #8 | N/A | 2 hr 49 min | ||||||||||||
| Applications katomic kf5 | 11 days - #2 | N/A | 1 hr 46 min | ||||||||||||
| Applications katomic kf5 | 11 days - #3 | N/A | 1 hr 10 min | ||||||||||||
| Applications katomic stable | 11 days - #2 | N/A | 1 hr 44 min | ||||||||||||
| Applications katomic stable | 5 hr 48 min - #6 | N/A | 2 hr 34 min | ||||||||||||
| Applications kbackup kf5 | 2 days 7 hr - #9 | 1 mo 15 days - #1 | 2 min 3 sec | ||||||||||||
| Applications kbackup kf5 | 2 days 7 hr - #9 | 1 mo 15 days - #1 | 4 min 47 sec | ||||||||||||
| Applications kbackup stable | 5 hr 24 min - #1 | N/A | 2 min 56 sec | ||||||||||||
| Applications kbackup stable | 5 hr 48 min - #1 | N/A | 2 hr 13 min | ||||||||||||
| Applications kblackbox kf5 | 2 mo 8 days - #2 | N/A | 2 min 46 sec | ||||||||||||
| Applications kblackbox kf5 | 2 mo 8 days - #2 | N/A | 4 min 8 sec | ||||||||||||
| Applications kblackbox stable | 3 mo 15 days - #1 | N/A | 8 hr 59 min | ||||||||||||
| Applications kblackbox stable | 5 hr 48 min - #4 | N/A | 1 hr 56 min | ||||||||||||
| Applications kblocks kf5 | 11 days - #2 | N/A | 1 hr 24 min | ||||||||||||
| Applications kblocks kf5 | 11 days - #2 | N/A | 1 hr 0 min | ||||||||||||
| Applications kblocks stable | 11 days - #2 | N/A | 2 hr 9 min | ||||||||||||
| Applications kblocks stable | 5 hr 48 min - #5 | N/A | 1 hr 18 min | ||||||||||||
| Applications kblog kf5 | 4 days 16 hr - #11 | N/A | 50 min | ||||||||||||
| Applications kblog stable | 5 hr 48 min - #18 | 2 mo 0 days - #12 | 1 hr 27 min | ||||||||||||
| Applications kbounce kf5 | 1 mo 14 days - #2 | N/A | 5 min 30 sec | ||||||||||||
| Applications kbounce kf5 | 1 mo 14 days - #3 | N/A | 1 min 54 sec | ||||||||||||
| Applications kbounce stable | 1 mo 14 days - #2 | N/A | 2 min 1 sec | ||||||||||||
| Applications kbounce stable | 5 hr 48 min - #6 | N/A | 1 hr 41 min | ||||||||||||
| Applications kbreakout kf5 | 1 mo 14 days - #6 | N/A | 6 min 55 sec | ||||||||||||
| Applications kbreakout kf5 | 1 mo 14 days - #8 | N/A | 2 min 0 sec | ||||||||||||
| Applications kbreakout stable | 1 mo 14 days - #6 | N/A | 3 min 6 sec | ||||||||||||
| Applications kbreakout stable | 5 hr 48 min - #11 | N/A | 2 hr 35 min | ||||||||||||
| Applications kbruch kf5 | 11 days - #2 | N/A | 1 hr 15 min | ||||||||||||
| Applications kbruch kf5 | 11 days - #2 | N/A | 50 min | ||||||||||||
| Applications kbruch stable | 11 days - #2 | N/A | 1 hr 58 min | ||||||||||||
| Applications kbruch stable | 5 hr 48 min - #5 | N/A | 19 min | ||||||||||||
| Applications kcachegrind kf5 | 10 days - #6 | N/A | 1 min 30 sec | ||||||||||||
| Applications kcachegrind kf5 | 10 days - #9 | N/A | 5 min 29 sec | ||||||||||||
| Applications kcachegrind stable | 10 days - #5 | N/A | 2 min 3 sec | ||||||||||||
| Applications kcachegrind stable | 5 hr 48 min - #12 | 3 mo 27 days - #4 | 22 min | ||||||||||||
| Applications kcalc kf5 | 5 days 0 hr - #7 | N/A | 17 min | ||||||||||||
| Applications kcalc kf5 | 5 days 0 hr - #11 | N/A | 7 min 26 sec | ||||||||||||
| Applications kcalc stable | 23 days - #5 | N/A | 1 hr 11 min | ||||||||||||
| Applications kcalc stable | 5 hr 48 min - #15 | 3 mo 27 days - #3 | 1 hr 20 min | ||||||||||||
| Applications kcalcore kf5 | 4 days 16 hr - #41 | N/A | 16 min | ||||||||||||
| Applications kcalcore kf5 | 4 days 16 hr - #10 | 25 days - #1 | 20 min | ||||||||||||
| Applications kcalcore stable | 5 hr 48 min - #17 | N/A | 2 hr 18 min | ||||||||||||
| Applications kcalcore stable | 24 days - #1 | N/A | 13 hr | ||||||||||||
| Applications kcalutils kf5 | 4 days 16 hr - #19 | N/A | 13 min | ||||||||||||
| Applications kcalutils kf5 | 13 days - #4 | 13 hr - #7 | 39 min | ||||||||||||
| Applications kcalutils stable | 5 hr 48 min - #17 | N/A | 2 hr 47 min | ||||||||||||
| Applications kcalutils stable | 24 days - #1 | 2 hr 51 min - #2 | 13 hr | ||||||||||||
| Applications kcharselect kf5 | 15 hr - #6 | 2 mo 8 days - #3 | 1 min 44 sec | ||||||||||||
| Applications kcharselect kf5 | 15 hr - #9 | 3 mo 27 days - #3 | 2 min 1 sec | ||||||||||||
| Applications kcharselect stable | 2 mo 0 days - #5 | 2 mo 8 days - #3 | 17 min | ||||||||||||
| Applications kcharselect stable | 5 hr 48 min - #9 | N/A | 1 hr 12 min | ||||||||||||
| Applications kcolorchooser kf5 | 1 mo 14 days - #6 | 2 mo 8 days - #4 | 14 min | ||||||||||||
| Applications kcolorchooser kf5 | 1 mo 14 days - #9 | N/A | 5 min 59 sec | ||||||||||||
| Applications kcolorchooser stable | 1 mo 14 days - #6 | 2 mo 8 days - #4 | 14 min | ||||||||||||
| Applications kcolorchooser stable | 5 hr 48 min - #12 | N/A | 36 min | ||||||||||||
| Applications kcontacts kf5 | 4 days 16 hr - #17 | N/A | 15 min | ||||||||||||
| Applications kcontacts stable | 5 hr 48 min - #9 | N/A | 7 min 39 sec | ||||||||||||
| Applications kcron kf5 | 3 mo 4 days - #2 | N/A | 13 min | ||||||||||||
| Applications kcron kf5 | 3 mo 4 days - #2 | N/A | 10 min | ||||||||||||
| Applications kcron stable | 3 mo 4 days - #2 | N/A | 18 min | ||||||||||||
| Applications kcron stable | 5 hr 48 min - #5 | N/A | 38 min | ||||||||||||
| Applications kdav kf5 | 4 days 16 hr - #23 | N/A | 40 min | ||||||||||||
| Applications kdav stable | 5 hr 48 min - #15 | N/A | 50 min | ||||||||||||
| Applications kde | 2 mo 13 days - #4 | N/A | 2 min 9 sec | ||||||||||||
| Applications kde | 2 mo 13 days - #4 | N/A | 3 min 35 sec | ||||||||||||
| Applications kde | 2 mo 13 days - #2 | N/A | 1 min 37 sec | ||||||||||||
| Applications kde | 5 hr 48 min - #4 | N/A | 15 min | ||||||||||||
| Applications kde | 1 mo 3 days - #2 | N/A | 45 min | ||||||||||||
| Applications kde | 1 mo 3 days - #3 | N/A | 11 min | ||||||||||||
| Applications kde | 1 mo 3 days - #2 | N/A | 2 min 5 sec | ||||||||||||
| Applications kde | 5 hr 48 min - #6 | N/A | 2 hr 33 min | ||||||||||||
| Applications kdebugsettings kf5 | 5 days 0 hr - #40 | 2 mo 8 days - #20 | 19 min | ||||||||||||
| Applications kdebugsettings kf5 | 5 days 0 hr - #46 | N/A | 14 min | ||||||||||||
| Applications kdebugsettings stable | 23 days - #10 | 2 mo 8 days - #7 | 1 hr 11 min | ||||||||||||
| Applications kdebugsettings stable | 5 hr 48 min - #18 | N/A | 1 hr 10 min | ||||||||||||
| Applications kdeedu | 3 mo 15 days - #1 | N/A | 6 hr 10 min | ||||||||||||
| Applications kdeedu | 4 mo 13 days - #1 | N/A | 17 min | ||||||||||||
| Applications kdeedu | 3 mo 15 days - #1 | N/A | 7 hr 58 min | ||||||||||||
| Applications kdeedu | 5 hr 48 min - #4 | N/A | 1 hr 26 min | ||||||||||||
| Applications kdegraphics | 3 mo 15 days - #1 | N/A | 5 hr 43 min | ||||||||||||
| Applications kdegraphics | 4 mo 13 days - #1 | N/A | 17 min | ||||||||||||
| Applications kdegraphics | 25 days - #1 | N/A | 41 min | ||||||||||||
| Applications kdegraphics | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications kdegraphics | 5 hr 48 min - #4 | N/A | 20 min | ||||||||||||
| Applications kdegraphics | 2 hr 51 min - #2 | N/A | 2 hr 37 min | ||||||||||||
| Applications kdegraphics | 2 mo 8 days - #4 | 2 mo 9 days - #3 | 1 hr 29 min | ||||||||||||
| Applications kdegraphics | 2 mo 9 days - #3 | N/A | 1 min 31 sec | ||||||||||||
| Applications kdegraphics | 2 mo 8 days - #3 | 2 mo 9 days - #2 | 1 hr 59 min | ||||||||||||
| Applications kdegraphics | 5 hr 48 min - #6 | N/A | 18 min | ||||||||||||
| Applications kdenetwork | 3 mo 15 days - #1 | N/A | 5 hr 3 min | ||||||||||||
| Applications kdenetwork | 4 mo 13 days - #1 | N/A | 32 min | ||||||||||||
| Applications kdenetwork | 3 mo 15 days - #1 | N/A | 8 hr 10 min | ||||||||||||
| Applications kdenetwork | 5 hr 48 min - #4 | N/A | 1 hr 34 min | ||||||||||||
| Applications kdenlive kf5 | 1 mo 8 days - #9 | 1 day 13 hr - #20 | 5 min 6 sec | ||||||||||||
| Applications kdenlive kf5 | 1 day 13 hr - #23 | 4 mo 13 days - #1 | 13 min | ||||||||||||
| Applications kdenlive stable | 5 days 17 hr - #18 | N/A | 6 min 12 sec | ||||||||||||
| Applications kdenlive stable | 5 hr 48 min - #31 | N/A | 2 hr 3 min | ||||||||||||
| Applications kdepim | 4 days 3 hr - #249 | 5 days 1 hr - #246 | 27 min | ||||||||||||
| Applications kdepim | 5 hr 48 min - #52 | 2 mo 0 days - #43 | 1 hr 11 min | ||||||||||||
| Applications kdepim | 4 days 16 hr - #18 | N/A | 32 min | ||||||||||||
| Applications kdepim | 5 hr 48 min - #19 | 2 mo 0 days - #13 | 1 hr 3 min | ||||||||||||
| Applications kdepim | 2 days 17 hr - #103 | N/A | 29 min | ||||||||||||
| Applications kdepim | 5 hr 48 min - #50 | 26 days - #47 | 44 min | ||||||||||||
| Applications kdesdk | 3 mo 15 days - #1 | N/A | 6 hr 46 min | ||||||||||||
| Applications kdesdk | 4 mo 13 days - #1 | N/A | 19 min | ||||||||||||
| Applications kdesdk | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications kdesdk | 5 hr 48 min - #4 | N/A | 1 hr 31 min | ||||||||||||
| Applications kdesdk | 3 mo 15 days - #1 | N/A | 5 hr 42 min | ||||||||||||
| Applications kdesdk | 4 mo 13 days - #1 | N/A | 19 min | ||||||||||||
| Applications kdesdk | 3 mo 15 days - #1 | N/A | 10 hr | ||||||||||||
| Applications kdesdk | 5 hr 48 min - #4 | N/A | 1 hr 27 min | ||||||||||||
| Applications kdf kf5 | 5 days 0 hr - #7 | 2 mo 8 days - #5 | 19 min | ||||||||||||
| Applications kdf kf5 | 5 days 0 hr - #11 | 3 mo 27 days - #4 | 8 min 54 sec | ||||||||||||
| Applications kdf stable | 23 days - #9 | 2 mo 8 days - #6 | 1 hr 13 min | ||||||||||||
| Applications kdf stable | 5 hr 48 min - #15 | N/A | 1 hr 15 min | ||||||||||||
| Applications kdialog kf5 | 3 mo 15 days - #1 | N/A | 7 hr 1 min | ||||||||||||
| Applications kdialog kf5 | 4 mo 13 days - #1 | N/A | 20 min | ||||||||||||
| Applications kdialog stable | 3 mo 15 days - #1 | N/A | 8 hr 51 min | ||||||||||||
| Applications kdialog stable | 5 hr 48 min - #4 | N/A | 1 hr 54 min | ||||||||||||
| Applications kdiamond kf5 | 11 days - #7 | N/A | 1 hr 47 min | ||||||||||||
| Applications kdiamond kf5 | 11 days - #10 | N/A | 1 hr 12 min | ||||||||||||
| Applications kdiamond stable | 11 days - #8 | 23 days - #6 | 1 hr 46 min | ||||||||||||
| Applications kdiamond stable | 5 hr 48 min - #12 | N/A | 5 min 28 sec | ||||||||||||
| Applications keditbookmarks kf5 | 1 mo 24 days - #2 | N/A | 2 min 34 sec | ||||||||||||
| Applications keditbookmarks kf5 | 1 mo 24 days - #2 | N/A | 2 min 16 sec | ||||||||||||
| Applications keditbookmarks stable | 1 mo 24 days - #2 | N/A | 5 min 44 sec | ||||||||||||
| Applications keditbookmarks stable | 5 hr 48 min - #5 | N/A | 1 hr 53 min | ||||||||||||
| Applications kfind kf5 | 5 days 0 hr - #11 | N/A | 2 min 20 sec | ||||||||||||
| Applications kfind stable | 5 hr 48 min - #14 | N/A | 2 hr 30 min | ||||||||||||
